|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0000246 | 0.0000254 | 0.0000244 |
Mean | 5.7020 ms | 5.7280 ms | 5.7570 ms |
Std. Dev. | 100.13 µs | 141.88 µs | 187.35 µs |
Median | 5.6783 ms | 5.7069 ms | 5.7252 ms |
MAD | 90.442 µs | 112.82 µs | 135.67 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.